he didnt have a too bad career
Gheorghe Muresan
Career Highlights
Posted season-highs of 12 points and 11 rebounds against the Atlanta Hawks on 4/18/00
Missed the entire 1997-98 season due to a stretched tendon in his right ankle
Led the NBA in field goal percentage in 1995-96 (.584) and in 1996-97 (.604)
Made his NBA Playoffs debut in 1997, averaging 5.0 ppg, 6.0 rpg and 1.33 bpg in 3 games
Scored a 1996-97 season-high 24 points and grabbed 13 rebounds against the Chicago Bulls on 4/3/97
Named NBA Most Improved Player for the 1995-96 season, establishing career-highs of 14.5 ppg, 9.6 rpg and 2.26 bpg (8th in the NBA)
Recorded at least one blocked shot in 23 consecutive games from 2/21/96 to 4/5/96
Scored a career-high 31 points against the Charlotte Hornets on 11/8/95
Recorded the first double-double of his career, with 11 points and 11 rebounds, against the New York Knicks on 2/4/94
2001-02 Statistics
REBOUNDS PER GAME
G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT APG SPG BPG TO PF PPG
CAREER AVERAGES
REBOUNDS PER GAME
YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
93-94 WAS 54 2 12.0 .545 .000 .676 1.20 2.30 3.60 .3 .52 .89 1.00 2.20 5.6
94-95 WAS 73 58 23.6 .560 .000 .709 2.50 4.20 6.70 .5 .66 1.74 1.58 3.50 10.0
95-96 WAS 76 76 29.5 .584 .000 .619 3.30 6.30 9.60 .7 .68 2.26 1.88 3.90 14.5
96-97 WAS 73 69 25.3 .604 .000 .618 1.90 4.70 6.60 .4 .59 1.32 1.60 3.20 10.6
98-99 NJN 1 0 1.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 1.00 .00 .0
99-00 NJN 30 2 8.9 .456 .000 .605 .80 1.50 2.30 .3 .00 .40 .53 1.70 3.5
Career 307 207 21.9 .573 .000 .644 2.10 4.20 6.40 .5 .56 1.48 1.45 3.10 9.8
Playoff 3 3 23.3 .444 .000 .875 .70 5.30 6.00 .0 .00 1.33 3.67 2.00 5.0
CAREER TOTALS
REBOUNDS
YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
93-94 WAS 54 2 650 128-235 0-0 48-71 66 126 192 18 28 48 54 120 304
94-95 WAS 73 58 1,720 303-541 0-0 124-175 179 309 488 38 48 127 115 259 730
95-96 WAS 76 76 2,242 466-798 0-1 172-278 248 480 728 56 52 172 143 297 1,104
96-97 WAS 73 69 1,849 327-541 0-0 123-199 141 340 481 29 43 96 117 230 777
98-99 NJN 1 0 1 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
99-00 NJN 30 2 267 41-90 0-0 23-38 24 44 68 9 0 12 16 52 105
Career 307 207 6,729 1,265-2,206 0-1 490-761 658 1,299 1,957 150 171 455 446 958 3,020
Playoff 3 3 70 4-9 0-0 7-8 2 16 18 0 0 4 11 6 15
CAREER TRANSACTIONS
Played in France in 1992-93. Selected by the Washington Bullets in the second round (30th pick overall) of the 1993 NBA Draft. Bullets franchise renamed Washington