Timberwolves Roster E-mail
Written by Derek Hanson   
Friday, 19 October 2007

 

Name Number Position Height Weight DOB School Years Contract Remaining
Corey Brewer 22 G/F 6-9 185 03/05/1986 Florida R $2,535,720 3
Greg Buckner 7 G/F 6-4 210 09/16/1976 Clemson 8 $3,500,000 2
Michael Doleac 51 C 6-11 262 06/15/1977 Utah 9 $3,120,000 1
Randy Foye 4 G 6-4 213 09/24/1983 Vilanova 1 $2,631,840 1
Ryan Gomes 8 F 6-7 250 09/01/1982 Providence 2 $770,610 1
Gerald Green 15 G/F 6-8 200 01/26/1986 Gulf Shores Academy 2 $1,440,960 1
Marko Jaric 55 G 6-7 224 10/12/1978 Serbia 5 $6,050,000 2
Al Jefferson 25 F/C 6-10 256 01/04/1985 Prentiss HS 3 $2,480,885 4
Mark Madsen 35 C/F 6-9 250 01/28/1976 Stanford 7 $2,420,000 1
Rashad McCants 1 G 6-4 226 09/25/1984 North Carolina 2 $1,769,160 3
Theo Ratliff 42 C/F 6-10 235 04/17/1973 Wyoming 12 $11,666,666 1
Chris Richard 32 F 6-9 255 12/25/1984 Florida R $427,163 1
Craig Smith 5 F 6-7 250 11/10/1983 Boston College 1 $687,456 2
Sebastian Telfair 3 G 6-0 160 06/09/1985 Abraham Lincoln HS 3 $2,562,426 1
Antoine Walker 24 F 6-9 245 08/12/76 Kentucky 11 $8,329,640 1
Last Updated ( Tuesday, 20 November 2007 )